loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 156.21 15.74 12.92
Equity-ICICI Bank Oct 31, 2024 145.38 14.65 18.88
Reverse Repo-TREPS Oct 31, 2024 94.56 9.53 -5.46
Equity-Bajaj Finserv Oct 31, 2024 79.03 7.96 -11.00
Equity-St Bk of India Oct 31, 2024 77.51 7.81 9.30
Equity-Cholaman.Inv.&Fn Oct 31, 2024 57.27 5.77 69.61
Equity-Power Fin.Corpn. Oct 31, 2024 45.05 4.54 -6.78
Equity-Bajaj Finance Oct 31, 2024 43.00 4.33 6.61
Equity-Bajaj Housing Oct 31, 2024 35.28 3.55 -56.47
Equity-Nippon Life Ind. Oct 31, 2024 32.15 3.24 8.69
Equity-BSE Oct 31, 2024 27.20 2.74 21.19
Equity-Axis Bank Oct 31, 2024 23.19 2.34 -5.90
Equity-AU Small Finance Oct 31, 2024 22.19 2.24 -17.26
Equity-Life Insurance Oct 31, 2024 20.77 2.09 -8.33
Equity-KFin Technolog. Oct 31, 2024 20.00 2.02 -21.06
Cash & Cash Equivalent-Cash Margin Oct 31, 2024 20.00 2.01 0.00
Equity-L&T Finance Ltd Oct 31, 2024 19.56 1.97 -21.43
Equity-SBI Life Insuran Oct 31, 2024 19.14 1.93 0.00
Equity-Shriram Finance Oct 31, 2024 17.26 1.74 -12.25
Equity-Bank of India Oct 31, 2024 12.97 1.31 -1.73
Equity-Manappuram Fin. Oct 31, 2024 12.56 1.27 -22.00
Equity-Angel One Oct 31, 2024 10.03 1.01 0.00
Equity-CSB Bank Oct 31, 2024 7.32 0.74 0.21
Equity-Union Bank (I) Oct 31, 2024 6.77 0.68 -4.56
Equity-5Paisa Capital Oct 31, 2024 3.96 0.40 -4.59
Net CA & Others-Net CA & Others Oct 31, 2024 -15.80 -1.61 0.00